Symbol | Value | Units | |
---|---|---|---|
Optical | |||
Wavelength | λc | nm(+/-20) | |
Spectral Width | Δλ | nm 3dB | |
Cavity Length | CL | μm | |
Junction Type | |||
Emitter Height | H | μm | |
Temp. Coefficient | Δλ/ΔλT | nm/C | |
Slow Axis Divg. | θ_parallel | deg FWHM | |
Fast Axis Divg. | θ_perp | deg FWHM | |
Number of emitters | |||
Pulse Width | PW | ns | |
Duty Cycle | DC | % |
Symbol | Value | Units | |
---|---|---|---|
Electrical | |||
Operating Current | Iop | A | |
Photodiode Current | Im | mA |
Symbol | Value | Units | ||
---|---|---|---|---|
Mechanical | ||||
Lead Soldering Temp. | °C | |||
Weight | g | |||
Operating Temp. | °C |
Other | |
---|---|
Specification Notes | Specified values are rated at a constant heat sink temperature of 20oC. |
Export license is not required for shipment to the US and most of Europe.
For shipments to other countries please click this hyperlink to
Regulation Number 6A995.