Download Information Sheet
Automotive - FMCW
/1550nm SOA & RSOA Chip on Carrier
Product type:
Chip on Carrier
Wavelength:
1550nm
Mode:
Single mode
Junction:
Single Junction
Automotive - FMCW
1550nm SOA & RSOA Chip on Carrier
Semiconductor Optical Amplifier (SOA) Chip on Carrier(CoC) laser diodes use a specialized mounting technique that allows for improved heat dissipation and higher power output. This results in better overall performance, reliability, and lifespan of the diode.
Contact Us
Product type:
Chip on Carrier
Wavelength:
1550nm
Mode:
Single mode
Junction:
Single Junction
Recommended Packages
| COC-177 (SOA Array) | |
|---|---|
| Output Power (W) | 0.35 |
| Aperture (µm) | 4 |
| Voltage (V) | 2 |
| Current (A) | 1 |
| Operation | CW |
| Information Sheet |
|
| COC-179 (RSOA Array) | |
|---|---|
| Output Power (W) | 0.35 |
| Aperture (µm) | 4 |
| Voltage (V) | 2 |
| Current (A) | 4 |
| Operation | CW |
| Information Sheet |
|
| COC-286 (RSOA) | |
|---|---|
| Output Power (W) | 0.2 |
| Aperture (µm) | 4 |
| Voltage (V) | 2 |
| Current (A) | 1 |
| Operation | CW |
| Information Sheet |
|
| COC-287 (SOA, tilted waveguide) | |
|---|---|
| Output Power (W) | 0.35 |
| Aperture (µm) | 4 |
| Voltage (V) | 2 |
| Current (A) | 1 |
| Operation | CW |
| Information Sheet |
|
| COC-310 (RSOA) | |
|---|---|
| Output Power (W) | 0.006 |
| Aperture (µm) | 4 |
| Voltage (V) | 2 |
| Current (A) | 0.45 |
| Operation | CW |
| Information Sheet |
|
| Part Number | Output Power (W) | Aperture (µm) | Voltage (V) | Current (A) | Operation | Information Sheet |
|---|---|---|---|---|---|---|
| COC-177 (SOA Array) | 0.35 | 4 | 2 | 1 | CW |
|
| COC-179 (RSOA Array) | 0.35 | 4 | 2 | 4 | CW |
|
| COC-286 (RSOA) | 0.2 | 4 | 2 | 1 | CW |
|
| COC-287 (SOA, tilted waveguide) | 0.35 | 4 | 2 | 1 | CW |
|
| COC-310 (RSOA) | 0.006 | 4 | 2 | 0.45 | CW |
|
Related Packages
14-PIN Butterfly: 1550nm
Mini Bar: 1550nm