Download Information Sheet
Automotive - TOF
/1550nm Triple Junction TO56 laser diode

Product type:
TO56
Wavelength:
1550nm
Mode:
Multi mode
Junction:
Triple Junction
Automotive - TOF
1550nm Triple Junction TO56 laser diode
TO56 laser diodes offer significant advantages for Time-of-Flight (ToF) applications in the automotive industry, including high precision, compactness, energy efficiency, and robustness. These benefits align with the critical requirements of advanced driver-assistance systems (ADAS), autonomous vehicles, and other automotive technologies that rely on accurate and reliable real-time data to enhance vehicle safety, efficiency, and performance.
Contact Us
Product type:
TO56
Wavelength:
1550nm
Mode:
Multi mode
Junction:
Triple Junction
Recommended Packages
TO56-264 | |
---|---|
Output Power (W) | 21 |
Aperture (µm) | 50 |
Voltage (V) | 10 |
Current (A) | 25 |
Operation | Pulsed |
Information Sheet |
|
TO56-266 | |
---|---|
Output Power (W) | 52 |
Aperture (µm) | 180 |
Voltage (V) | 11 |
Current (A) | 56 |
Operation | Pulsed |
Information Sheet |
|
TO56-267 | |
---|---|
Output Power (W) | 75 |
Aperture (µm) | 350 |
Voltage (V) | 12 |
Current (A) | 75 |
Operation | Pulsed |
Information Sheet |
|
TO56x-264 | |
---|---|
Output Power (W) | 21 |
Aperture (µm) | 50 |
Voltage (V) | 10 |
Current (A) | 25 |
Operation | Pulsed |
Information Sheet |
|
TO56x-265 | |
---|---|
Output Power (W) | 35 |
Aperture (µm) | 95 |
Voltage (V) | 12 |
Current (A) | 40 |
Operation | Pulsed |
Information Sheet |
|
TO56x-266 | |
---|---|
Output Power (W) | 52 |
Aperture (µm) | 180 |
Voltage (V) | 11 |
Current (A) | 56 |
Operation | Pulsed |
Information Sheet |
|
TO56x-267 | |
---|---|
Output Power (W) | 75 |
Aperture (µm) | 350 |
Voltage (V) | 12 |
Current (A) | 75 |
Operation | Pulsed |
Information Sheet |
|
TO56-265 | |
---|---|
Output Power (W) | 35 |
Aperture (µm) | 95 |
Voltage (V) | 12 |
Current (A) | 40 |
Operation | Pulsed |
Information Sheet |
|
Part Number | Output Power (W) | Aperture (µm) | Voltage (V) | Current (A) | Operation | Information Sheet |
---|---|---|---|---|---|---|
TO56-264 | 21 | 50 | 10 | 25 | Pulsed |
|
TO56-266 | 52 | 180 | 11 | 56 | Pulsed |
|
TO56-267 | 75 | 350 | 12 | 75 | Pulsed |
|
TO56x-264 | 21 | 50 | 10 | 25 | Pulsed |
|
TO56x-265 | 35 | 95 | 12 | 40 | Pulsed |
|
TO56x-266 | 52 | 180 | 11 | 56 | Pulsed |
|
TO56x-267 | 75 | 350 | 12 | 75 | Pulsed |
|
TO56-265 | 35 | 95 | 12 | 40 | Pulsed |
|
Related Packages

Chip on Carrier: 1550nm
