Download Information Sheet
Communications - Data Centers
/1310nm 14-PIN Butterfly SOA, DFB & ECL Fiber Packages

Product type:
14-PIN Butterfly
Wavelength:
1310nm
Mode:
Single mode
Junction:
Single Junction
Communications - Data Centers
1310nm 14-PIN Butterfly SOA, DFB & ECL Fiber Packages
The 14-pin butterfly high-power DFB and high gain SOA offer superior performance in data centers and free space communications. Besides PM fibers the butterfly package has an isolator built in.
Contact Us
Product type:
14-PIN Butterfly
Wavelength:
1310nm
Mode:
Single mode
Junction:
Single Junction
Recommended Packages
14BF-290 (SOA) | |
---|---|
Output Power (W) | 0.31 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 1 |
Operation | CW |
Information Sheet |
|
14BF-450 (DFB) | |
---|---|
Output Power (W) | 0.06 |
Core Diameter (µm) | 9 |
Voltage (V) | 1.75 |
Current (A) | 0.5 |
Operation | CW |
Information Sheet |
|
14BF-452 (DFB) | |
---|---|
Output Power (W) | 0.09 |
Core Diameter (µm) | 8 |
Voltage (V) | 2 |
Current (A) | 0.4 |
Operation | CW |
Information Sheet |
|
14BF-311 (SOA) | |
---|---|
Output Power (W) | 0.05 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.5 |
Operation | CW |
Information Sheet |
|
14BF-312 (ECL) | |
---|---|
Output Power (W) | 0.01 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-314 (ECL) | |
---|---|
Output Power (W) | 0.01 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-312-200 (ECL) | |
---|---|
Output Power (W) | 0.2 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-314-200 (ECL) | |
---|---|
Output Power (W) | 0.2 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
Part Number | Output Power (W) | Core Diameter (µm) | Voltage (V) | Current (A) | Operation | Information Sheet |
---|---|---|---|---|---|---|
14BF-290 (SOA) | 0.31 | 9 | 2 | 1 | CW |
|
14BF-450 (DFB) | 0.06 | 9 | 1.75 | 0.5 | CW |
|
14BF-452 (DFB) | 0.09 | 8 | 2 | 0.4 | CW |
|
14BF-311 (SOA) | 0.05 | 9 | 2 | 0.5 | CW |
|
14BF-312 (ECL) | 0.01 | 9 | 2 | 0.6 | CW |
|
14BF-314 (ECL) | 0.01 | 9 | 2 | 0.6 | CW |
|
14BF-312-200 (ECL) | 0.2 | 9 | 2 | 0.6 | CW |
|
14BF-314-200 (ECL) | 0.2 | 9 | 2 | 0.6 | CW |
|
Related Packages
