Download Information Sheet
Communications - Data Centers
/1550nm DFB, ECL & SOA 14-pin Butterfly Fiber Packages

Product type:
14-PIN Butterfly
Wavelength:
1550nm
Mode:
Single mode
Junction:
Single Junction
Communications - Data Centers
1550nm DFB, ECL & SOA 14-pin Butterfly Fiber Packages
The 14-pin butterfly high-power DFB and high gain SOA offer superior performance in data centers and free space communications. Besides PM fibers the butterfly package has an isolator built in.
Contact Us
Product type:
14-PIN Butterfly
Wavelength:
1550nm
Mode:
Single mode
Junction:
Single Junction
Recommended Packages
14BF-287 (SOA) | |
---|---|
Output Power (W) | 0.28 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 1 |
Operation | CW |
Information Sheet |
|
14BF-451 (DFB) | |
---|---|
Output Power (W) | 0.05 |
Core Diameter (µm) | 9 |
Voltage (V) | 1.75 |
Current (A) | 0.5 |
Operation | CW |
Information Sheet |
|
14BF-291 (SOA) | |
---|---|
Output Power (W) | 0.05 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.5 |
Operation | CW |
Information Sheet |
|
14BF-310 (ECL) | |
---|---|
Output Power (W) | 0.01 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-310-200 (ECL) | |
---|---|
Output Power (W) | 0.2 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-287-001 (SOA) | |
---|---|
Output Power (W) | 0.24 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 1 |
Operation | CW |
Information Sheet |
|
14BF-313 (ECL) | |
---|---|
Output Power (W) | 0.01 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
14BF-313-200 (ECL) | |
---|---|
Output Power (W) | 0.2 |
Core Diameter (µm) | 9 |
Voltage (V) | 2 |
Current (A) | 0.6 |
Operation | CW |
Information Sheet |
|
Part Number | Output Power (W) | Core Diameter (µm) | Voltage (V) | Current (A) | Operation | Information Sheet |
---|---|---|---|---|---|---|
14BF-287 (SOA) | 0.28 | 9 | 2 | 1 | CW |
|
14BF-451 (DFB) | 0.05 | 9 | 1.75 | 0.5 | CW |
|
14BF-291 (SOA) | 0.05 | 9 | 2 | 0.5 | CW |
|
14BF-310 (ECL) | 0.01 | 9 | 2 | 0.6 | CW |
|
14BF-310-200 (ECL) | 0.2 | 9 | 2 | 0.6 | CW |
|
14BF-287-001 (SOA) | 0.24 | 9 | 2 | 1 | CW |
|
14BF-313 (ECL) | 0.01 | 9 | 2 | 0.6 | CW |
|
14BF-313-200 (ECL) | 0.2 | 9 | 2 | 0.6 | CW |
|
Related Packages

Chip on Carrier: 1550nm

Mini Bar: 1550nm
