Download Information Sheet
Communications - OTDR
/1625nm TO9 laser diode

Product type:
TO9
Wavelength:
1625nm
Mode:
Single mode
Junction:
Single Junction
Communications - OTDR
1625nm TO9 laser diode
SemiNex's high-power single mode 16xxnm TO9 products offer superior performance in cost effective and small form-factor packaging options for Field Hand held tester or test equipment in test centers.
Contact Us
Product type:
TO9
Wavelength:
1625nm
Mode:
Single mode
Junction:
Single Junction
Recommended Packages
TO9-108 | |
---|---|
Output Power (W) | 0.25 |
Aperture (µm) | 4 |
Voltage (V) | 2.4 |
Current (A) | 1 |
Operation | CW |
Information Sheet |
|
TO9-140 | |
---|---|
Output Power (W) | 0.24 |
Aperture (µm) | 5 |
Voltage (V) | 2.2 |
Current (A) | 0.65 |
Operation | CW |
Information Sheet |
|
TO9-170 | |
---|---|
Output Power (W) | 0.7 |
Aperture (µm) | 4 |
Voltage (V) | 4.5 |
Current (A) | 2.5 |
Operation | Pulsed |
Information Sheet |
|
TO9-174 | |
---|---|
Output Power (W) | 0.5 |
Aperture (µm) | 5 |
Voltage (V) | 3.2 |
Current (A) | 2 |
Operation | Pulsed |
Information Sheet |
|
TO9-176 | |
---|---|
Output Power (W) | 0.4 |
Aperture (µm) | 5 |
Voltage (V) | 3.2 |
Current (A) | 2 |
Operation | Pulsed |
Information Sheet |
|
TO9-248 | |
---|---|
Output Power (W) | 0.4 |
Aperture (µm) | 4 |
Voltage (V) | 3.4 |
Current (A) | 1.2 |
Operation | CW |
Information Sheet |
|
Part Number | Output Power (W) | Aperture (µm) | Voltage (V) | Current (A) | Operation | Information Sheet |
---|---|---|---|---|---|---|
TO9-108 | 0.25 | 4 | 2.4 | 1 | CW |
|
TO9-140 | 0.24 | 5 | 2.2 | 0.65 | CW |
|
TO9-170 | 0.7 | 4 | 4.5 | 2.5 | Pulsed |
|
TO9-174 | 0.5 | 5 | 3.2 | 2 | Pulsed |
|
TO9-176 | 0.4 | 5 | 3.2 | 2 | Pulsed |
|
TO9-248 | 0.4 | 4 | 3.4 | 1.2 | CW |
|
Related Packages

14-PIN Butterfly: 1625nm
